Simply
Stock

At Simply, we have a number of used assets – both our own and third party – for sale. Click on the links below to find out more.

Asset finance is available for all stock, subject to credit.

Register for stock alerts

Bus And Coach
Displaying 89 results
Filters applied
Stock
Asset type
Location

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

  • 710059065 1647433774053977 211966084034060210 N
  • 710079277 1647433724053982 7730416776699850034 N
  • 710098593 1647433854053969 5138130861096323559 N
  • 710176375 1647435237387164 2037569803200760608 N
  • 710264332 1647433967387291 3909804737255046097 N
  • 706581198 1647433947387293 8637076483244815432 N
  • 706727014 1647433790720642 706654355004713501 N
  • 710042367 1647433834053971 4621908711070846877 N
710079277 1647433724053982 7730416776699850034 N
710098593 1647433854053969 5138130861096323559 N
710176375 1647435237387164 2037569803200760608 N
710264332 1647433967387291 3909804737255046097 N
706581198 1647433947387293 8637076483244815432 N
706727014 1647433790720642 706654355004713501 N
710042367 1647433834053971 4621908711070846877 N
710059065 1647433774053977 211966084034060210 N
710079277 1647433724053982 7730416776699850034 N
710098593 1647433854053969 5138130861096323559 N
710176375 1647435237387164 2037569803200760608 N
31 OCTOBER 2026 MOT | 415,905KMS MILEAGE

For more information please contact Marcin Kanczugowski on +44 7345 424570 or marcin.kanczugowski@simply.finance

Vehicle Details:

• Renault C Cab OptiTrack

• 460 BHP

• 4×4 / OptiTrack drive system

• Sleeper low cab

• Registration: PX70 LPA

• MOT until 31st October 2026

• Plated at 40T

• 2 axle unit

• Tipping gear fitted

• R&M since new

• 415,905 kilometres

Enquire about this listing
  • Photo 2025 06 04 15 55 02 (9)
  • Photo 2025 06 04 15 55 02 (8)
  • Photo 2025 06 04 15 55 02 (7)
  • Photo 2025 06 04 15 55 02 (6)
  • Photo 2025 06 04 15 55 02 (4)
  • Photo 2025 06 04 15 55 02 (3)
  • Photo 2025 06 04 15 55 02 (2)
  • Photo 2025 06 04 15 55 02
Photo 2025 06 04 15 55 02 (8)
Photo 2025 06 04 15 55 02 (7)
Photo 2025 06 04 15 55 02 (6)
Photo 2025 06 04 15 55 02 (4)
Photo 2025 06 04 15 55 02 (3)
Photo 2025 06 04 15 55 02 (2)
Photo 2025 06 04 15 55 02
Photo 2025 06 04 15 55 02 (9)
Photo 2025 06 04 15 55 02 (8)
Photo 2025 06 04 15 55 02 (7)
Photo 2025 06 04 15 55 02 (6)
2016

For more information please contact Gordon Tailby on +44 7940 377 979 or gordon.tailby@simply.finance

1 x 2016 Cartwright Tandem Axle Urban Box Trailer with Fold away  trailer

YOM 2016

9.1M length x 2.54 M width

Enquire about this listing
  • Img 0119
  • Img 0118
  • Img 0116
  • Img 0115
  • Img 0114
  • Img 0113
Img 0118
Img 0116
Img 0115
Img 0114
Img 0113
Img 0119
Img 0118
Img 0116
Img 0115
2016 | 993061KMS MILEAGE | JANUARY 2027 MOT

For more information please contact Graeme Whitemore on 07345424573 or graeme.whitemore@simply.finance

2016 Scania R580 V8 6X2 Midlift 44T
993061km
Mot Jan 27
Leather
Fridge
Microwave
Super Singles
Good tyres all round
Lightbar (Top)
Durabright alloy wheels
Twin Line Hydraulics
Very clean and tidy
Enquire about this listing
  • 377fbbad 969d 4a17 Aa60 5e4ff691099f
  • 696d9b2d 09d5 4f25 Ae71 3837b08d619d
  • 3531cd37 A058 49f2 Ab25 7c4a058e1c4c
  • 3565d458 6460 4d32 8677 01b9501b578d
  • 7196d2fc 098a 4286 Ad74 702cffcd74a0
  • 73130e76 205d 4c35 845a E73839eaad63
  • 95631c71 8ded 40c3 8dab 2f1ca3fc1201
  • Aaf7e76d 046e 48f3 8b76 82a7338df49c
  • B1f4153c 21a1 4633 Be26 94584af12657
  • C73f8e65 E5e8 443b B7ba Ac59d7af61d4
  • C091b931 D334 4e74 A29a 11fd615ba62e
  • Cc106d9f 4fc7 44da 8d67 629cabf487c6
  • Cf553ebf Badd 4a01 B142 Bc8094448c1b
  • D74ff663 74de 450c 8f7b 3f521917d73b
  • D0487e50 015d 407b 9b07 E4e33176ff2e
  • Dc6fb449 2f76 4386 A387 B43f66cb3b33
  • Ebc24ef0 34ff 44b0 Aa56 C8d6d19e80fb
  • Ec73ec56 8647 47be 9faa 42b07e83d6ba
  • Ede2c0be 5284 4596 Be4a 362accc01d66
  • 0a38fb72 6eae 41b9 Bb96 Ac7f071acfa2
  • 0ab9aac3 6d09 48bc 80c6 A5d1cf9f02f4
  • 1eaaf056 0527 4089 8716 811107584b22
  • 2db1c458 F95c 4dd6 8db3 Ff05bdc7eaf8
  • 4ef88fbb 6f7a 45c1 8cd4 528dd4081896
  • 5f21d48e 7bce 4ac0 8b70 63d43f6bcd42
  • 012ee84c E1ad 44f3 B7d4 A634299bc2e3
  • 36b142a0 Ea0d 4c2d B9c1 61ec2655332d
  • 41f958ef 9b4d 4859 B7d9 8fb6032f32db
  • 99f7739c 4d04 4cf6 95d6 571fc247cbd4
  • 152ac624 Cfb9 4241 A749 59953c502e63
  • 185d0285 Ffda 437c Ae42 Fc7ca0438486
696d9b2d 09d5 4f25 Ae71 3837b08d619d
3531cd37 A058 49f2 Ab25 7c4a058e1c4c
3565d458 6460 4d32 8677 01b9501b578d
7196d2fc 098a 4286 Ad74 702cffcd74a0
73130e76 205d 4c35 845a E73839eaad63
95631c71 8ded 40c3 8dab 2f1ca3fc1201
Aaf7e76d 046e 48f3 8b76 82a7338df49c
B1f4153c 21a1 4633 Be26 94584af12657
C73f8e65 E5e8 443b B7ba Ac59d7af61d4
C091b931 D334 4e74 A29a 11fd615ba62e
Cc106d9f 4fc7 44da 8d67 629cabf487c6
Cf553ebf Badd 4a01 B142 Bc8094448c1b
D74ff663 74de 450c 8f7b 3f521917d73b
D0487e50 015d 407b 9b07 E4e33176ff2e
Dc6fb449 2f76 4386 A387 B43f66cb3b33
Ebc24ef0 34ff 44b0 Aa56 C8d6d19e80fb
Ec73ec56 8647 47be 9faa 42b07e83d6ba
Ede2c0be 5284 4596 Be4a 362accc01d66
0a38fb72 6eae 41b9 Bb96 Ac7f071acfa2
0ab9aac3 6d09 48bc 80c6 A5d1cf9f02f4
1eaaf056 0527 4089 8716 811107584b22
2db1c458 F95c 4dd6 8db3 Ff05bdc7eaf8
4ef88fbb 6f7a 45c1 8cd4 528dd4081896
5f21d48e 7bce 4ac0 8b70 63d43f6bcd42
012ee84c E1ad 44f3 B7d4 A634299bc2e3
36b142a0 Ea0d 4c2d B9c1 61ec2655332d
41f958ef 9b4d 4859 B7d9 8fb6032f32db
99f7739c 4d04 4cf6 95d6 571fc247cbd4
152ac624 Cfb9 4241 A749 59953c502e63
185d0285 Ffda 437c Ae42 Fc7ca0438486
377fbbad 969d 4a17 Aa60 5e4ff691099f
696d9b2d 09d5 4f25 Ae71 3837b08d619d
3531cd37 A058 49f2 Ab25 7c4a058e1c4c
3565d458 6460 4d32 8677 01b9501b578d
2015 | 929,000KMS MILEAGE

For more information please contact Darren Cummings on 07908752922 or darren.cummings@simply.finance

4 car enclosed car transporter. 2015 Plate Daf cf370 with 929,000KM’s. Sleeper cab, Fresh Mot and service

Enquire about this listing
  • Photo 2026 02 23 14 11 18 (7)
  • Photo 2026 02 23 14 11 18 (6)
  • Photo 2026 02 23 14 11 18 (5)
  • Photo 2026 02 23 14 11 17 (4)
  • Photo 2026 02 23 14 11 18 (3)
  • Photo 2026 02 23 14 11 18 (2)
  • Photo 2026 02 23 14 11 17
  • Photo 2026 02 23 14 11 18 (1)
  • Photo 2026 02 23 14 11 18
Photo 2026 02 23 14 11 18 (6)
Photo 2026 02 23 14 11 18 (5)
Photo 2026 02 23 14 11 17 (4)
Photo 2026 02 23 14 11 18 (3)
Photo 2026 02 23 14 11 18 (2)
Photo 2026 02 23 14 11 17
Photo 2026 02 23 14 11 18 (1)
Photo 2026 02 23 14 11 18
Photo 2026 02 23 14 11 18 (7)
Photo 2026 02 23 14 11 18 (6)
Photo 2026 02 23 14 11 18 (5)
Photo 2026 02 23 14 11 17 (4)
2016 | 650,000kms MILEAGE | AUGUST 2026 MOT

For more information please contact Fergus Wilson on +44 7301 262 109 or fergus.wilson@simply.finance

2016 Irizar i6

Odometer: 650,000 Km

Serviced up to date.

Brand new engine fitted in Feb 2022

MOT until August

Enquire about this listing

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

02080495572