Simply
Stock

At Simply, we have a number of used assets – both our own and third party – for sale. Click on the links below to find out more.

Asset finance is available for all stock, subject to credit.

Register for stock alerts

Bus And Coach
Displaying 69 results
Filters applied
Market
Stock 1
Asset type
Location

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

  • B2248000 72b8 4cfa 90f1 5a8314955e96
  • B224ab60 4190 4ce6 Ad69 1df76f0296a8
  • A487cf37 1c86 4a6a B771 63eb115dd84b
  • 24790289 8ef9 486c 9991 59850945bd0c
  • 19053718 6b91 4d4b B076 12e7afaf4f5f
  • 73c8e3ea 8e33 4383 A10c Cbdc4565660f
  • 8e889681 Fc3e 40b7 80db 7ec4d1bd231f
  • 0a7e6e26 7f38 430a B8a7 06649d51329d
B224ab60 4190 4ce6 Ad69 1df76f0296a8
A487cf37 1c86 4a6a B771 63eb115dd84b
24790289 8ef9 486c 9991 59850945bd0c
19053718 6b91 4d4b B076 12e7afaf4f5f
73c8e3ea 8e33 4383 A10c Cbdc4565660f
8e889681 Fc3e 40b7 80db 7ec4d1bd231f
0a7e6e26 7f38 430a B8a7 06649d51329d
B2248000 72b8 4cfa 90f1 5a8314955e96
B224ab60 4190 4ce6 Ad69 1df76f0296a8
A487cf37 1c86 4a6a B771 63eb115dd84b
24790289 8ef9 486c 9991 59850945bd0c
2025 | 22,0 MILEAGE

For more information please contact Mark Riley on +44 7496 824070 or Mark.Riley@simply.finance

2025/74 DAF LF 230 Tilt And Slide Recovery Truck 16 Ton… 26Ft Powertec Body With Spec-Lift, Fully Operational Remote Control, On Air Suspension, Manual Gear Box, Hydraulic Winch, 3 x Storage Lockers, LED Loading Lights, LED Beacon, Duel Passenger Seat, Rear Cab Window, Sun Visor
22,000 kms

Enquire about this listing
  • F20a4369 2915 4b88 B260 8e3c8da79c2b
  • E2c13424 77fe 4167 B7bb 90e90881eada
  • D3e74282 962a 4f34 Ba63 Cf9143641f92
  • B7eafaae 13ed 4dc9 Aab1 33b29d112c8b
  • Abf197a6 090c 4c06 893e 6a2ddbd19487
  • 61e4713e C4dd 4ce6 A1bf 143b437940e5
  • 0f4e1db6 Fcfc 4b67 9278 32209883a421
  • 0a7e6e26 7f38 430a B8a7 06649d51329d
E2c13424 77fe 4167 B7bb 90e90881eada
D3e74282 962a 4f34 Ba63 Cf9143641f92
B7eafaae 13ed 4dc9 Aab1 33b29d112c8b
Abf197a6 090c 4c06 893e 6a2ddbd19487
61e4713e C4dd 4ce6 A1bf 143b437940e5
0f4e1db6 Fcfc 4b67 9278 32209883a421
0a7e6e26 7f38 430a B8a7 06649d51329d
F20a4369 2915 4b88 B260 8e3c8da79c2b
E2c13424 77fe 4167 B7bb 90e90881eada
D3e74282 962a 4f34 Ba63 Cf9143641f92
B7eafaae 13ed 4dc9 Aab1 33b29d112c8b
2026

For more information please contact Mark Riley on +44 7496 824070 or Mark.Riley@simply.finance

2026 DAF XB Tilt And Slide Recovery Truck 14 Ton Sleeper Cab Double Bunk (Superclass Skycab).. 27fT Powertec Body With Spec-Lift, Fully Operational Remote Control, On Air Suspension, Manual Gear Box, Hydraulic Winch, 3 x Storage Lockers, LED Loading Lights, LED Beacon, Sat Nav, Bluetooth, Single Passenger Seat, Sun Visor. 

Enquire about this listing
  • Photo 2026 07 07 09 10 51[19]
  • Photo 2026 07 07 09 10 51[18]
  • Photo 2026 07 07 09 10 51[17]
  • Photo 2026 07 07 09 10 51[16]
  • Photo 2026 07 07 09 10 51[15]
  • Photo 2026 07 07 09 10 51[14]
  • Photo 2026 07 07 09 10 51[13]
  • Photo 2026 07 07 09 10 51[12]
  • Photo 2026 07 07 09 10 51[11]
  • Photo 2026 07 07 09 10 51[10]
  • Photo 2026 07 07 09 10 51[9]
  • Photo 2026 07 07 09 10 51[8]
  • Photo 2026 07 07 09 10 51[7]
  • Photo 2026 07 07 09 10 51[6]
  • Photo 2026 07 07 09 10 51[5]
  • Photo 2026 07 07 09 10 51[4]
  • Photo 2026 07 07 09 10 51[3]
  • Photo 2026 07 07 09 10 51[2]
  • Photo 2026 07 07 09 10 51[1]
  • Photo 2026 07 07 09 10 51
Photo 2026 07 07 09 10 51[18]
Photo 2026 07 07 09 10 51[17]
Photo 2026 07 07 09 10 51[16]
Photo 2026 07 07 09 10 51[15]
Photo 2026 07 07 09 10 51[14]
Photo 2026 07 07 09 10 51[13]
Photo 2026 07 07 09 10 51[12]
Photo 2026 07 07 09 10 51[11]
Photo 2026 07 07 09 10 51[10]
Photo 2026 07 07 09 10 51[9]
Photo 2026 07 07 09 10 51[8]
Photo 2026 07 07 09 10 51[7]
Photo 2026 07 07 09 10 51[6]
Photo 2026 07 07 09 10 51[5]
Photo 2026 07 07 09 10 51[4]
Photo 2026 07 07 09 10 51[3]
Photo 2026 07 07 09 10 51[2]
Photo 2026 07 07 09 10 51[1]
Photo 2026 07 07 09 10 51
Photo 2026 07 07 09 10 51[19]
Photo 2026 07 07 09 10 51[18]
Photo 2026 07 07 09 10 51[17]
Photo 2026 07 07 09 10 51[16]

For more information please contact John Magee on +44 7506 297003 or John.Magee@simply.finance

Description – In the last 8 months the customer has spent a small fortune on spec improvements this includes; 2 air bags, 6 S cams with bushes ect ,New shocks, 4 new chambers, Complete reline (drums and shoes all round), New pipe work, 4 new tyres, New led lights, New rear spring hangers, New pressure relief valve, 4 new tyres, Tamtron weigher, On bpw axles

Enquire about this listing
  • Whatsapp Image 2026 06 04 At 14.14.22 (2)
  • Whatsapp Image 2026 06 04 At 14.14.22 (1)
  • Whatsapp Image 2026 06 04 At 14.14.22
  • Whatsapp Image 2026 06 04 At 14.14.21 (7)
  • Whatsapp Image 2026 06 04 At 14.14.21 (6)
  • Whatsapp Image 2026 06 04 At 14.14.21 (5)
  • Whatsapp Image 2026 06 04 At 14.14.21 (3)
  • Whatsapp Image 2026 06 04 At 14.14.21 (4)
  • Whatsapp Image 2026 06 04 At 14.14.21 (2)
  • Whatsapp Image 2026 06 04 At 14.14.21 (1)
  • Whatsapp Image 2026 06 04 At 14.14.21
Whatsapp Image 2026 06 04 At 14.14.22 (1)
Whatsapp Image 2026 06 04 At 14.14.22
Whatsapp Image 2026 06 04 At 14.14.21 (7)
Whatsapp Image 2026 06 04 At 14.14.21 (6)
Whatsapp Image 2026 06 04 At 14.14.21 (5)
Whatsapp Image 2026 06 04 At 14.14.21 (3)
Whatsapp Image 2026 06 04 At 14.14.21 (4)
Whatsapp Image 2026 06 04 At 14.14.21 (2)
Whatsapp Image 2026 06 04 At 14.14.21 (1)
Whatsapp Image 2026 06 04 At 14.14.21
Whatsapp Image 2026 06 04 At 14.14.22 (2)
Whatsapp Image 2026 06 04 At 14.14.22 (1)
Whatsapp Image 2026 06 04 At 14.14.22
Whatsapp Image 2026 06 04 At 14.14.21 (7)

For more information please contact Tom Lyons on +44 7538 927761 or tom.lyons@simply.finance

Brand New – Scania R500 8×2 rearsteer
Bespoke extendable body, Fall Arrest, Twist locks, 2x brushed lockers, Drawbar Coupling
PM70527 crane with Fly Jib
Lifts 580kgs at 31.4m
*Without fly Jib lifts 2790kgs at 18.20m
Enquire about this listing
  • Photo 2026 06 24 15 17 58
  • Photo 2026 06 24 15 17 57[1]
  • Photo 2026 06 24 15 17 57
  • Photo 2026 06 24 15 17 56[1]
  • Photo 2026 06 24 15 17 56
  • Photo 2026 06 24 15 17 55[1]
  • Photo 2026 06 24 15 17 55
  • Photo 2026 06 24 15 17 54
Photo 2026 06 24 15 17 57[1]
Photo 2026 06 24 15 17 57
Photo 2026 06 24 15 17 56[1]
Photo 2026 06 24 15 17 56
Photo 2026 06 24 15 17 55[1]
Photo 2026 06 24 15 17 55
Photo 2026 06 24 15 17 54
Photo 2026 06 24 15 17 58
Photo 2026 06 24 15 17 57[1]
Photo 2026 06 24 15 17 57
Photo 2026 06 24 15 17 56[1]
2019 | AUGUST 2026 MOT | 177030MILES MILEAGE

For more information please contact Fergus Wilson on +447301262109 or fergus.wilson@simply.finance

Ford Transit
Long Dropside Body
Reg: 2019
Mileage: 177030
MOT: August 26
Enquire about this listing
Can’t find what you are looking for?
Show me market results

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

02080495572