Simply
Stock

At Simply, we have a number of used assets – both our own and third party – for sale. Click on the links below to find out more.

Asset finance is available for all stock, subject to credit.

Register for stock alerts

Bus And Coach
Displaying 70 results
Filters applied
Stock
Asset type
Location

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

  • M 01 402251 47154 Front Ns
  • M 02 402254 47154 Front Os
  • M 03 402253 47154 Rear Os
  • M 04 402252 47154 Rear Ns
  • M 05 402246 47154 Body Interior
  • M 08 402243 47154 Cab
  • M 08 402244 47154 Cab
  • M 08 402247 47154 Speedo
  • M 09 402250 47154 Dash
  • M 11 402248 47154 Speedo Reading
M 02 402254 47154 Front Os
M 03 402253 47154 Rear Os
M 04 402252 47154 Rear Ns
M 05 402246 47154 Body Interior
M 08 402243 47154 Cab
M 08 402244 47154 Cab
M 08 402247 47154 Speedo
M 09 402250 47154 Dash
M 11 402248 47154 Speedo Reading
M 01 402251 47154 Front Ns
M 02 402254 47154 Front Os
M 03 402253 47154 Rear Os
M 04 402252 47154 Rear Ns
Simply Stock Yorkshire and the Humber
2016 | 30 JUNE 2025 MOT | 210,000KMS MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 402996 47141 Front Ns
  • M 02 402997 47141 Front Os
  • M 03 402999 47141 Rear Os
  • M 04 403000 47141 Rear Ns
  • M 08 402988 47141 Speedo
  • M 08 402992 47141 Cab
  • M 08 402993 47141 Cab
  • M 09 402990 47141 Dash
  • M 12 402989 47141 Image
  • M 12 402998 47141 Image
M 02 402997 47141 Front Os
M 03 402999 47141 Rear Os
M 04 403000 47141 Rear Ns
M 08 402988 47141 Speedo
M 08 402992 47141 Cab
M 08 402993 47141 Cab
M 09 402990 47141 Dash
M 12 402989 47141 Image
M 12 402998 47141 Image
M 01 402996 47141 Front Ns
M 02 402997 47141 Front Os
M 03 402999 47141 Rear Os
M 04 403000 47141 Rear Ns
Simply Stock Yorkshire and the Humber
2016 | 31 AUG 25 MOT | 330,000KMS MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 402215 47156 Front Ns
  • M 02 402218 47156 Front Os
  • M 03 402217 47156 Rear Os
  • M 04 402216 47156 Rear Ns
  • M 08 402207 47156 Cab
  • M 08 402208 47156 Cab
  • M 08 402211 47156 Speedo
  • M 09 402214 47156 Dash
M 02 402218 47156 Front Os
M 03 402217 47156 Rear Os
M 04 402216 47156 Rear Ns
M 08 402207 47156 Cab
M 08 402208 47156 Cab
M 08 402211 47156 Speedo
M 09 402214 47156 Dash
M 01 402215 47156 Front Ns
M 02 402218 47156 Front Os
M 03 402217 47156 Rear Os
M 04 402216 47156 Rear Ns
Simply Stock Yorkshire and the Humber
2020 | 125919KMS MILEAGE | 31 JAN 2025 MOT

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 401450 46938 Front Ns
  • M 02 401451 46938 Front Os
  • M 04 401452 46938 Rear Ns
  • M 05 401449 46938 Body Interior
M 02 401451 46938 Front Os
M 04 401452 46938 Rear Ns
M 05 401449 46938 Body Interior
M 01 401450 46938 Front Ns
M 02 401451 46938 Front Os
M 04 401452 46938 Rear Ns
M 05 401449 46938 Body Interior
Simply Stock Yorkshire and the Humber
2023

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 401507 47022 Front Ns
  • M 02 401508 47022 Front Os
  • M 03 401510 47022 Rear Os
  • M 04 401511 47022 Rear Ns
M 02 401508 47022 Front Os
M 03 401510 47022 Rear Os
M 04 401511 47022 Rear Ns
M 01 401507 47022 Front Ns
M 02 401508 47022 Front Os
M 03 401510 47022 Rear Os
M 04 401511 47022 Rear Ns
Simply Stock Yorkshire and the Humber
2021

For more information please contact joanna.myers@simply.finance

Enquire about this listing

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

02080495572