Simply
Stock

At Simply, we have a number of used assets – both our own and third party – for sale. Click on the links below to find out more.

Asset finance is available for all stock, subject to credit.

Register for stock alerts

Bus And Coach
Displaying 64 results
Filters applied
Stock
Asset type
Location

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

  • M 01 388537 44376 Front Ns
  • M 02 388538 44376 Front Os
  • M 03 388539 44376 Rear Os
  • M 04 388540 44376 Rear Ns
  • M 05 388531 44376 Body Interior
  • M 08 388532 44376 Cab
  • M 08 388533 44376 Cab
  • M 08 388534 44376 Speedo
  • M 09 388536 44376 Dash
  • M 11 388535 44376 Speedo Reading
  • M 12 388528 44376 Image
M 02 388538 44376 Front Os
M 03 388539 44376 Rear Os
M 04 388540 44376 Rear Ns
M 05 388531 44376 Body Interior
M 08 388532 44376 Cab
M 08 388533 44376 Cab
M 08 388534 44376 Speedo
M 09 388536 44376 Dash
M 11 388535 44376 Speedo Reading
M 12 388528 44376 Image
M 01 388537 44376 Front Ns
M 02 388538 44376 Front Os
M 03 388539 44376 Rear Os
M 04 388540 44376 Rear Ns
Simply Stock Yorkshire and the Humber
2023 | SEPT 2026 MOT | 9,404MILES MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 389095 44410 Front Ns
  • M 02 389096 44410 Front Os
  • M 03 389097 44410 Rear Os
  • M 04 389098 44410 Rear Ns
  • M 05 389089 44410 Body Interior
  • M 08 389090 44410 Cab
  • M 08 389091 44410 Cab
  • M 08 389092 44410 Speedo
  • M 09 389094 44410 Dash
  • M 11 389093 44410 Speedo Reading
  • M 12 389085 44410 Image
M 02 389096 44410 Front Os
M 03 389097 44410 Rear Os
M 04 389098 44410 Rear Ns
M 05 389089 44410 Body Interior
M 08 389090 44410 Cab
M 08 389091 44410 Cab
M 08 389092 44410 Speedo
M 09 389094 44410 Dash
M 11 389093 44410 Speedo Reading
M 12 389085 44410 Image
M 01 389095 44410 Front Ns
M 02 389096 44410 Front Os
M 03 389097 44410 Rear Os
M 04 389098 44410 Rear Ns
Simply Stock Yorkshire and the Humber
2023 | SEPT 2026 MOT | 10,866MILES MILEAGE

For more information please contact joanna.myer@simply.finance

Enquire about this listing
  • M 01 388585 44377 Front Ns
  • M 02 388582 44377 Front Os
  • M 03 388583 44377 Rear Os
  • M 04 388584 44377 Rear Ns
  • M 05 388575 44377 Body Interior
  • M 05 388576 44377 Body Interior
  • M 08 388577 44377 Cab
  • M 08 388578 44377 Cab
  • M 08 388579 44377 Speedo
  • M 09 388581 44377 Dash
  • M 11 388580 44377 Speedo Reading
  • M 12 388572 44377 Image
M 02 388582 44377 Front Os
M 03 388583 44377 Rear Os
M 04 388584 44377 Rear Ns
M 05 388575 44377 Body Interior
M 05 388576 44377 Body Interior
M 08 388577 44377 Cab
M 08 388578 44377 Cab
M 08 388579 44377 Speedo
M 09 388581 44377 Dash
M 11 388580 44377 Speedo Reading
M 12 388572 44377 Image
M 01 388585 44377 Front Ns
M 02 388582 44377 Front Os
M 03 388583 44377 Rear Os
M 04 388584 44377 Rear Ns
Simply Stock Yorkshire and the Humber
2023 | 5,989MILES MILEAGE | SEPT 2026 MOT

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 02 389111 44409 Front Os
  • M 03 389112 44409 Rear Os
  • M 04 389113 44409 Rear Ns
  • M 05 389105 44409 Body Interior
  • M 08 389103 44409 Cab
  • M 08 389108 44409 Speedo
  • M 09 389107 44409 Dash
  • M 12 389106 44409 Image
  • M 12 389109 44409 Image
  • M 01 389110 44409 Front Ns
M 03 389112 44409 Rear Os
M 04 389113 44409 Rear Ns
M 05 389105 44409 Body Interior
M 08 389103 44409 Cab
M 08 389108 44409 Speedo
M 09 389107 44409 Dash
M 12 389106 44409 Image
M 12 389109 44409 Image
M 01 389110 44409 Front Ns
M 02 389111 44409 Front Os
M 03 389112 44409 Rear Os
M 04 389113 44409 Rear Ns
M 05 389105 44409 Body Interior
Simply Stock Yorkshire and the Humber
2023 | SEPT 2026 MOT | 12,622MILES MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 389038 44255 Front Ns
  • M 02 389039 44255 Front Os
  • M 03 389040 44255 Rear Os
  • M 04 389041 44255 Rear Ns
  • M 05 389030 44255 Body Interior
  • M 08 389032 44255 Cab
  • M 08 389036 44255 Speedo
  • M 09 389033 44255 Dash
  • M 10 389034 44255 Tacho
  • M 12 389029 44255 Image
  • M 12 389035 44255 Image
M 02 389039 44255 Front Os
M 03 389040 44255 Rear Os
M 04 389041 44255 Rear Ns
M 05 389030 44255 Body Interior
M 08 389032 44255 Cab
M 08 389036 44255 Speedo
M 09 389033 44255 Dash
M 10 389034 44255 Tacho
M 12 389029 44255 Image
M 12 389035 44255 Image
M 01 389038 44255 Front Ns
M 02 389039 44255 Front Os
M 03 389040 44255 Rear Os
M 04 389041 44255 Rear Ns
Simply Stock Yorkshire and the Humber
2020 | 162,000kms MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

02080495572