Simply
Stock

At Simply, we have a number of used assets – both our own and third party – for sale. Click on the links below to find out more.

Asset finance is available for all stock, subject to credit.

Register for stock alerts

Bus And Coach
Displaying 46 results
Filters applied
Stock
Asset type
Location

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

  • M 01 351761 41691 Front Ns
  • M 02 351762 41691 Front Os
  • M 03 351763 41691 Rear Os
  • M 04 351764 41691 Rear Ns
  • M 08 351753 41691 Speedo
  • M 08 351755 41691 Cab
  • M 09 351752 41691 Dash
  • M 12 351751 41691 Image
M 02 351762 41691 Front Os
M 03 351763 41691 Rear Os
M 04 351764 41691 Rear Ns
M 08 351753 41691 Speedo
M 08 351755 41691 Cab
M 09 351752 41691 Dash
M 12 351751 41691 Image
M 01 351761 41691 Front Ns
M 02 351762 41691 Front Os
M 03 351763 41691 Rear Os
M 04 351764 41691 Rear Ns
Simply Stock Yorkshire and the Humber
2019 | JAN 2025 MOT | 99,269MILES MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 348678 41292 Front Ns
  • M 02 348679 41292 Front Os
  • M 03 348681 41292 Rear Os
  • M 04 348682 41292 Rear Ns
  • M 08 348684 41292 Cab
  • M 08 348686 41292 Speedo
  • M 09 348685 41292 Dash
  • M 12 348680 41292 Image
  • M 12 348683 41292 Image
M 02 348679 41292 Front Os
M 03 348681 41292 Rear Os
M 04 348682 41292 Rear Ns
M 08 348684 41292 Cab
M 08 348686 41292 Speedo
M 09 348685 41292 Dash
M 12 348680 41292 Image
M 12 348683 41292 Image
M 01 348678 41292 Front Ns
M 02 348679 41292 Front Os
M 03 348681 41292 Rear Os
M 04 348682 41292 Rear Ns
Simply Stock Yorkshire and the Humber
2021 | 2209 HOURS

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 352249 41608 Front Ns
  • M 02 352250 41608 Front Os
  • M 03 352252 41608 Rear Os
  • M 04 352253 41608 Rear Ns
  • M 08 352246 41608 Cab
  • M 08 352248 41608 Speedo
  • M 09 352247 41608 Dash
  • M 11 352245 41608 Speedo Reading
  • M 12 352251 41608 Image
  • M 12 352254 41608 Image
M 02 352250 41608 Front Os
M 03 352252 41608 Rear Os
M 04 352253 41608 Rear Ns
M 08 352246 41608 Cab
M 08 352248 41608 Speedo
M 09 352247 41608 Dash
M 11 352245 41608 Speedo Reading
M 12 352251 41608 Image
M 12 352254 41608 Image
M 01 352249 41608 Front Ns
M 02 352250 41608 Front Os
M 03 352252 41608 Rear Os
M 04 352253 41608 Rear Ns
Simply Stock Yorkshire and the Humber
2021 | 1547 HOURS

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 352164 41430 Front Ns
  • M 02 352165 41430 Front Os
  • M 03 352167 41430 Rear Os
  • M 04 352168 41430 Rear Ns
  • M 08 352160 41430 Cab
  • M 08 352162 41430 Speedo
  • M 09 352161 41430 Dash
  • M 11 352163 41430 Speedo Reading
  • M 12 352156 41430 Image
  • M 12 352157 41430 Image
  • M 12 352158 41430 Image
  • M 12 352166 41430 Image
  • M 12 352169 41430 Image
M 02 352165 41430 Front Os
M 03 352167 41430 Rear Os
M 04 352168 41430 Rear Ns
M 08 352160 41430 Cab
M 08 352162 41430 Speedo
M 09 352161 41430 Dash
M 11 352163 41430 Speedo Reading
M 12 352156 41430 Image
M 12 352157 41430 Image
M 12 352158 41430 Image
M 12 352166 41430 Image
M 12 352169 41430 Image
M 01 352164 41430 Front Ns
M 02 352165 41430 Front Os
M 03 352167 41430 Rear Os
M 04 352168 41430 Rear Ns
Simply Stock Yorkshire and the Humber
2020 | 735 HOURS

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 352195 41673 Front Ns
  • M 02 352196 41673 Front Os
  • M 03 352198 41673 Rear Os
  • M 04 352199 41673 Rear Ns
  • M 08 352192 41673 Cab
  • M 08 352194 41673 Speedo
  • M 09 352193 41673 Dash
  • M 11 352191 41673 Speedo Reading
  • M 12 352197 41673 Image
  • M 12 352200 41673 Image
  • M 12 352201 41673 Image
  • M 12 352202 41673 Image
  • M 12 352203 41673 Image
M 02 352196 41673 Front Os
M 03 352198 41673 Rear Os
M 04 352199 41673 Rear Ns
M 08 352192 41673 Cab
M 08 352194 41673 Speedo
M 09 352193 41673 Dash
M 11 352191 41673 Speedo Reading
M 12 352197 41673 Image
M 12 352200 41673 Image
M 12 352201 41673 Image
M 12 352202 41673 Image
M 12 352203 41673 Image
M 01 352195 41673 Front Ns
M 02 352196 41673 Front Os
M 03 352198 41673 Rear Os
M 04 352199 41673 Rear Ns
Simply Stock Yorkshire and the Humber
2022 | 1107 HOURS

For more information please contact joanna.myers@simply.finance

Enquire about this listing

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

02080495572