Simply
Stock

At Simply, we have a number of used assets – both our own and third party – for sale. Click on the links below to find out more.

Asset finance is available for all stock, subject to credit.

Register for stock alerts

Bus And Coach
Displaying 76 results
Filters applied
Stock
Asset type
Location

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

  • Photo 2025 01 15 09 41 21
  • Photo 2025 01 15 09 41 21 (1)
  • Photo 2025 01 09 15 26 54
  • Photo 2025 01 15 09 41 21 (10)
  • Photo 2025 01 15 09 41 21 (9)
  • Photo 2025 01 15 09 41 21 (8)
  • Photo 2025 01 15 09 41 21 (7)
  • Photo 2025 01 15 09 41 21 (6)
  • Photo 2025 01 15 09 41 21 (5)
  • Photo 2025 01 15 09 41 21 (4)
  • Photo 2025 01 15 09 41 21 (2)
Photo 2025 01 15 09 41 21 (1)
Photo 2025 01 09 15 26 54
Photo 2025 01 15 09 41 21 (10)
Photo 2025 01 15 09 41 21 (9)
Photo 2025 01 15 09 41 21 (8)
Photo 2025 01 15 09 41 21 (7)
Photo 2025 01 15 09 41 21 (6)
Photo 2025 01 15 09 41 21 (5)
Photo 2025 01 15 09 41 21 (4)
Photo 2025 01 15 09 41 21 (2)
Photo 2025 01 15 09 41 21
Photo 2025 01 15 09 41 21 (1)
Photo 2025 01 09 15 26 54
Photo 2025 01 15 09 41 21 (10)
Yorkshire and the Humber
2022 | 2468 HOURS

For more information please contact Greg Freeman on 07946 195794 or greg.freeman@simply.finance

1 X TANA 440DT Eco shredder

2022 year of manufacture

Machine arrived in UK in April 23 with zero hours  (sold new in Aug 2023 by UK dealer)

2468 hours

Fully maintained every 500 hours as per manufacturer requirements.

Excellent working order

Can be viewed working in South Yorkshire.

Enquire about this listing
  • Photo 2025 03 14 14 36 25 (24)
  • Photo 2025 03 14 14 36 25 (23)
  • Photo 2025 03 14 14 36 25 (22)
  • Photo 2025 03 14 14 36 25
  • Photo 2025 03 14 14 36 24 (21)
  • Photo 2025 03 14 14 36 24 (20)
  • Photo 2025 03 14 14 36 24 (19)
  • Photo 2025 03 14 14 36 24 (18)
  • Photo 2025 03 14 14 36 24 (17)
  • Photo 2025 03 14 14 36 24 (16)
  • Photo 2025 03 14 14 36 24 (15)
  • Photo 2025 03 14 14 36 24 (14)
  • Photo 2025 03 14 14 36 24 (13)
  • Photo 2025 03 14 14 36 24 (12)
  • Photo 2025 03 14 14 36 23 (11)
  • Photo 2025 03 14 14 36 24
  • Photo 2025 03 14 14 36 23 (10)
  • Photo 2025 03 14 14 36 23 (9)
  • Photo 2025 03 14 14 36 23 (8)
  • Photo 2025 03 14 14 36 23 (7)
  • Photo 2025 03 14 14 36 23 (6)
  • Photo 2025 03 14 14 36 23 (5)
  • Photo 2025 03 14 14 36 23 (4)
  • Photo 2025 03 14 14 36 23 (3)
  • Photo 2025 03 14 14 36 23 (2)
  • Photo 2025 03 14 14 36 23 (1)
  • Photo 2025 03 14 14 36 23
Photo 2025 03 14 14 36 25 (23)
Photo 2025 03 14 14 36 25 (22)
Photo 2025 03 14 14 36 25
Photo 2025 03 14 14 36 24 (21)
Photo 2025 03 14 14 36 24 (20)
Photo 2025 03 14 14 36 24 (19)
Photo 2025 03 14 14 36 24 (18)
Photo 2025 03 14 14 36 24 (17)
Photo 2025 03 14 14 36 24 (16)
Photo 2025 03 14 14 36 24 (15)
Photo 2025 03 14 14 36 24 (14)
Photo 2025 03 14 14 36 24 (13)
Photo 2025 03 14 14 36 24 (12)
Photo 2025 03 14 14 36 23 (11)
Photo 2025 03 14 14 36 24
Photo 2025 03 14 14 36 23 (10)
Photo 2025 03 14 14 36 23 (9)
Photo 2025 03 14 14 36 23 (8)
Photo 2025 03 14 14 36 23 (7)
Photo 2025 03 14 14 36 23 (6)
Photo 2025 03 14 14 36 23 (5)
Photo 2025 03 14 14 36 23 (4)
Photo 2025 03 14 14 36 23 (3)
Photo 2025 03 14 14 36 23 (2)
Photo 2025 03 14 14 36 23 (1)
Photo 2025 03 14 14 36 23
Photo 2025 03 14 14 36 25 (24)
Photo 2025 03 14 14 36 25 (23)
Photo 2025 03 14 14 36 25 (22)
Photo 2025 03 14 14 36 25
2021 | AUGUST 2025 MOT | 52,000MILES MILEAGE

For more information please contact John Wiles on 07419 769663 or john.wiles@simply.finance

52,000 miles

MOT August 2025

Oil Service Due in 500m

FSH with Volkswagen

1 key

Great Condition and good tyre wear

Enquire about this listing
  • Photo 11
  • Photo 10
  • Photo 9
  • Photo 8
  • Photo 7
  • Photo 6
  • Photo 5
  • Photo 4
  • Photo 3
  • Photo 2
  • Photo 1
Photo 10
Photo 9
Photo 8
Photo 7
Photo 6
Photo 5
Photo 4
Photo 3
Photo 2
Photo 1
Photo 11
Photo 10
Photo 9
Photo 8
Simply Stock Yorkshire and the Humber
2021

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • Photos 11
  • Photos 10
  • Photos 9
  • Photos 8
  • Photos 7
  • Photos 6
  • Photos 5
  • Photos 4
  • Photos 3
  • Photos 2
  • Photos 1
Photos 10
Photos 9
Photos 8
Photos 7
Photos 6
Photos 5
Photos 4
Photos 3
Photos 2
Photos 1
Photos 11
Photos 10
Photos 9
Photos 8
Simply Stock Yorkshire and the Humber
2022 | 923 HOURS

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • Photo 4
  • Photo 3
  • Photo 2
  • Photo 1
  • Photo 5
  • Photo 6
  • Photo 7
  • Photo 8
Photo 3
Photo 2
Photo 1
Photo 5
Photo 6
Photo 7
Photo 8
Photo 4
Photo 3
Photo 2
Photo 1
Simply Stock Yorkshire and the Humber
2023 | 20,312MILES MILEAGE | 29 NOV 2026 MOT

For more information please contact joanna.myers@simply.finance

Enquire about this listing

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

02080495572