Simply
Stock

At Simply, we have a number of used assets – both our own and third party – for sale. Click on the links below to find out more.

Asset finance is available for all stock, subject to credit.

Register for stock alerts

Bus And Coach
Displaying 64 results
Filters applied
Stock
Asset type
Location

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

  • M 01 413257 48891 Front Ns
  • M 02 413258 48891 Front Os
  • M 03 413259 48891 Rear Os
  • M 04 413260 48891 Rear Ns
  • M 05 413251 48891 Body Interior
  • M 08 413252 48891 Cab
  • M 08 413253 48891 Cab
  • M 08 413254 48891 Speedo
  • M 09 413256 48891 Dash
M 02 413258 48891 Front Os
M 03 413259 48891 Rear Os
M 04 413260 48891 Rear Ns
M 05 413251 48891 Body Interior
M 08 413252 48891 Cab
M 08 413253 48891 Cab
M 08 413254 48891 Speedo
M 09 413256 48891 Dash
M 01 413257 48891 Front Ns
M 02 413258 48891 Front Os
M 03 413259 48891 Rear Os
M 04 413260 48891 Rear Ns
Simply Stock Yorkshire and the Humber
2022 | 2 OCT 2025 MOT | 54,305MILES MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 414903 50120 Front Ns
  • M 02 414904 50120 Front Os
  • M 03 414905 50120 Rear Os
  • M 04 414906 50120 Rear Ns
  • M 05 414897 50120 Body Interior
  • M 08 414898 50120 Cab
  • M 08 414899 50120 Cab
  • M 08 414900 50120 Speedo
  • M 09 414902 50120 Dash
  • M 12 414891 50120 Image
M 02 414904 50120 Front Os
M 03 414905 50120 Rear Os
M 04 414906 50120 Rear Ns
M 05 414897 50120 Body Interior
M 08 414898 50120 Cab
M 08 414899 50120 Cab
M 08 414900 50120 Speedo
M 09 414902 50120 Dash
M 12 414891 50120 Image
M 01 414903 50120 Front Ns
M 02 414904 50120 Front Os
M 03 414905 50120 Rear Os
M 04 414906 50120 Rear Ns
Simply Stock Yorkshire and the Humber
2022 | 40,603MILES MILEAGE | 29 SEPT 25 MOT

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 413276 48928 Front Ns
  • M 01 413277 48928 Front Ns
  • M 01 413282 48928 Front Ns
  • M 02 413285 48928 Front Os
  • M 03 413284 48928 Rear Os
  • M 04 413283 48928 Rear Ns
  • M 05 413274 48928 Body Interior
  • M 08 413278 48928 Speedo
  • M 09 413281 48928 Dash
M 01 413277 48928 Front Ns
M 01 413282 48928 Front Ns
M 02 413285 48928 Front Os
M 03 413284 48928 Rear Os
M 04 413283 48928 Rear Ns
M 05 413274 48928 Body Interior
M 08 413278 48928 Speedo
M 09 413281 48928 Dash
M 01 413276 48928 Front Ns
M 01 413277 48928 Front Ns
M 01 413282 48928 Front Ns
M 02 413285 48928 Front Os
Simply Stock Yorkshire and the Humber
2018 | 30 NOV 24 MOT | 267000KMS MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 01 415052 49105 Front Ns
  • M 02 415053 49105 Front Os
  • M 03 415060 49105 Rear Os
  • M 04 415061 49105 Rear Ns
  • M 05 415063 49105 Body Interior
  • M 05 415064 49105 Body Interior
  • M 06 415056 49105 Chassis
  • M 12 415055 49105 Image
  • M 12 415057 49105 Image
  • M 12 415062 49105 Image
M 02 415053 49105 Front Os
M 03 415060 49105 Rear Os
M 04 415061 49105 Rear Ns
M 05 415063 49105 Body Interior
M 05 415064 49105 Body Interior
M 06 415056 49105 Chassis
M 12 415055 49105 Image
M 12 415057 49105 Image
M 12 415062 49105 Image
M 01 415052 49105 Front Ns
M 02 415053 49105 Front Os
M 03 415060 49105 Rear Os
M 04 415061 49105 Rear Ns
Simply Stock Yorkshire and the Humber
2021

For more information please contact joanna.myers@simply.finance

Enquire about this listing
  • M 04 410895 47586 Rear Ns
  • M 05 410882 47586 Body Interior
  • M 08 410883 47586 Cab
  • M 08 410884 47586 Cab
  • M 08 410886 47586 Speedo
  • M 09 410888 47586 Dash
  • M 01 410894 47586 Front Ns
  • M 02 410897 47586 Front Os
  • M 03 410896 47586 Rear Os
M 05 410882 47586 Body Interior
M 08 410883 47586 Cab
M 08 410884 47586 Cab
M 08 410886 47586 Speedo
M 09 410888 47586 Dash
M 01 410894 47586 Front Ns
M 02 410897 47586 Front Os
M 03 410896 47586 Rear Os
M 04 410895 47586 Rear Ns
M 05 410882 47586 Body Interior
M 08 410883 47586 Cab
M 08 410884 47586 Cab
Simply Stock Yorkshire and the Humber
2023 | 49862KMS MILEAGE

For more information please contact joanna.myers@simply.finance

Enquire about this listing

Stay connected —

Register for Simply Stock alerts to be notified when new stock becomes available.

Register for stock alerts

Can’t find the asset you’re looking for? Fill in the enquiry form and we’ll do our best to help you out.

Enquiry form —

Phone
0203 369 6000

Email
info@simply.finance

Connect

 

02080495572